<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Nick Projects</title>
	<atom:link href="http://nickprojects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickprojects.com</link>
	<description>Tools, Tricks and Thoughts</description>
	<pubDate>Thu, 25 Feb 2010 02:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iphone now 1000% more gay</title>
		<link>http://nickprojects.com/2010/02/iphone-now-1000-more-gay/</link>
		<comments>http://nickprojects.com/2010/02/iphone-now-1000-more-gay/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:38:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://nickprojects.com/?p=215</guid>
		<description><![CDATA[If you follow any of the tech blogs you have probably heard that apple has banned all moderately arousing straight content.  Gizmodo posts that they pretty much have left it wide open for gay content though. Which pretty much proves what I have always thought about apple products.
Actually,  this issue does illustrate why I despise [...]]]></description>
		<wfw:commentRss>http://nickprojects.com/2010/02/iphone-now-1000-more-gay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-Layered White board</title>
		<link>http://nickprojects.com/2009/09/multi-layered-whiteboard/</link>
		<comments>http://nickprojects.com/2009/09/multi-layered-whiteboard/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 03:18:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[experiments]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://nickprojects.com/?p=192</guid>
		<description><![CDATA[

I&#8217;ve been meaning to make my own dry erase board for a while.  I like using white boards for laying out websites, making todo lists and things like that.  My goal was to make something that was functional but also something that looked nice.  I decided that when I used large white boards I found myself [...]]]></description>
		<wfw:commentRss>http://nickprojects.com/2009/09/multi-layered-whiteboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Magna Doodle</title>
		<link>http://nickprojects.com/2009/08/digital-magna-doodle/</link>
		<comments>http://nickprojects.com/2009/08/digital-magna-doodle/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:22:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://nickprojects.com/?p=187</guid>
		<description><![CDATA[I&#8217;ve been making a cool custom whiteboard for my home office,  but keep thinking.  I wish it was more simple to digitize what I write on the board.  Using evernote and a digital camera works well,  but its not the same as a digital surface.  I have been thinking about a children s toy called [...]]]></description>
		<wfw:commentRss>http://nickprojects.com/2009/08/digital-magna-doodle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Tech ToDo List (with some frills)</title>
		<link>http://nickprojects.com/2009/08/low-tech-todo-list-with-some-frills/</link>
		<comments>http://nickprojects.com/2009/08/low-tech-todo-list-with-some-frills/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:02:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://nickprojects.com/?p=180</guid>
		<description><![CDATA[In a previous post I mentioned using desktop stickey notes for all kinds of temporary sort of issues.  I have pretty much stopped this process.  The problem I found with the system was&#8230; that it was way too easy to create 50 or 60 minimized stickey notes that became out of site and out of [...]]]></description>
		<wfw:commentRss>http://nickprojects.com/2009/08/low-tech-todo-list-with-some-frills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chatterous has spoken!</title>
		<link>http://nickprojects.com/2009/05/the-chatterous-has-spoken/</link>
		<comments>http://nickprojects.com/2009/05/the-chatterous-has-spoken/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:49:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<category><![CDATA[Work From Home]]></category>

		<category><![CDATA[chat]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[group]]></category>

		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://nickprojects.com/?p=178</guid>
		<description><![CDATA[A while back in my post about collaboration while working in a group over the internet;  I mentioned Meebo and that I hate meebo.  This is still true,  but I have found a replacement for the ad-bloated POS.  It is called Chatterous and it makes it easy to have many people on the same conversation. [...]]]></description>
		<wfw:commentRss>http://nickprojects.com/2009/05/the-chatterous-has-spoken/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Craigslist Alerts Via FeedMyInbox</title>
		<link>http://nickprojects.com/2009/05/craigslist-alerts-via-feedmyinbox/</link>
		<comments>http://nickprojects.com/2009/05/craigslist-alerts-via-feedmyinbox/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:19:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[alerts]]></category>

		<category><![CDATA[craigslist]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[feedmyinbox]]></category>

		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://nickprojects.com/?p=171</guid>
		<description><![CDATA[Feed My Inbox is a cool service that alows you to subscribe to blogs for email updates.  We have added their subscription box in the bottom right hand corner of the screen.  Another cool use I have discovered for their service is the ability to monitor craigslist categories via email.  This makes it easy to [...]]]></description>
		<wfw:commentRss>http://nickprojects.com/2009/05/craigslist-alerts-via-feedmyinbox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New,  Subscribe to posts by Email</title>
		<link>http://nickprojects.com/2009/05/new-subscribe-to-posts-by-email/</link>
		<comments>http://nickprojects.com/2009/05/new-subscribe-to-posts-by-email/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:28:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[feeds]]></category>

		<category><![CDATA[inbox]]></category>

		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://nickprojects.com/2009/05/new-subscribe-to-posts-by-email/</guid>
		<description><![CDATA[Sometimes its difficult to follow a blog.  Especially one that posts irregularly (like this one).  FeedMyInbox makes it easy to stay on top of different blogs.  To subscribe to the nickprojects feed just use the form at the bottom of my right menu.
Share this post:
]]></description>
		<wfw:commentRss>http://nickprojects.com/2009/05/new-subscribe-to-posts-by-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prezi Makes Cool Online Presentations</title>
		<link>http://nickprojects.com/2009/05/prezi-makes-cool-online-presentations/</link>
		<comments>http://nickprojects.com/2009/05/prezi-makes-cool-online-presentations/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:30:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickprojects.com/?p=167</guid>
		<description><![CDATA[
Somethings just aren&#8217;t good for powerpoint.  Powerpoint is great for giving presentations and using as a tool for speeking,  but watching a powerpoint without a speeker leaves alot of holes.  Prezi is cool because it is good for showing large concepts with relationships between them.  You can construct large diagrams and walk people through what [...]]]></description>
		<wfw:commentRss>http://nickprojects.com/2009/05/prezi-makes-cool-online-presentations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kindle-DX  Game over Amazon Wins</title>
		<link>http://nickprojects.com/2009/05/kindle-dx-game-over-amazon-wins/</link>
		<comments>http://nickprojects.com/2009/05/kindle-dx-game-over-amazon-wins/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:00:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[digital paper]]></category>

		<category><![CDATA[ereader]]></category>

		<category><![CDATA[kindle]]></category>

		<category><![CDATA[kindle dx]]></category>

		<guid isPermaLink="false">http://nickprojects.com/?p=165</guid>
		<description><![CDATA[Kindle DX
The new Kindle device from amazon is completely amazing looking.  I presently own the sony PRS-505 and can justify that device vs a kindle because of the price and pdf functionality in exchange for not having the integrated 3g provided with the Kindle.  The DX, however, is a completely different story.  Amazon now has [...]]]></description>
		<wfw:commentRss>http://nickprojects.com/2009/05/kindle-dx-game-over-amazon-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Screen Recording - PC tivo</title>
		<link>http://nickprojects.com/2009/05/screen-recording-pc-tivo/</link>
		<comments>http://nickprojects.com/2009/05/screen-recording-pc-tivo/#comments</comments>
		<pubDate>Mon, 04 May 2009 06:00:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<category><![CDATA[bbflashback]]></category>

		<category><![CDATA[camtasia]]></category>

		<category><![CDATA[jing]]></category>

		<category><![CDATA[screen recording]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://nickprojects.com/?p=159</guid>
		<description><![CDATA[Screen recording is an incredibly useful invention.  It allows you to show people what&#8217;s going on in your PC record tutorials of how to perform functions and document errors in software when they come up.  In this article I am going to talk about a few screen recording tools that I use and why I [...]]]></description>
		<wfw:commentRss>http://nickprojects.com/2009/05/screen-recording-pc-tivo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
